130+ items confirmed
Calorie Highlights, By Category
| Item | Calories | Category | |
|---|---|---|---|
| EspressoLowest | 6 | Coffee | View → |
| Maple Hazel LatteHighest | 315 | Coffee | View → |
| Milk BabyccinoLowest | 41 | Other Hot Drinks | View → |
| Maple Hazel Hot ChocolateHighest | 407 | Other Hot Drinks | View → |
| Coffee FrappéLowest | 269 | Frappé | View → |
| Chocolate Fudge Frappé with CoffeeHighest | 423 | Frappé | View → |
| Iced Black AmericanoLowest | 12 | Coffee Over Ice | View → |
| Maple Hazel Iced LatteHighest | 370 | Coffee Over Ice | View → |
| Peach Ice TeaLowest | 107 | Iced Tea | View → |
| Maple Hazel Iced MatchaHighest | 199 | Iced Tea | View → |
| Pure Chamomile InfusionLowest | 0 | Tea | View → |
| Matcha LatteHighest | 138 | Tea | View → |
| Mango & Passion Fruit CoolerLowest | 165 | Fruit Coolers | View → |
| Red Summer BerriesHighest | 218 | Fruit Coolers | View → |
| Wholegrain Jumbo Oats PorridgeLowest | 162 | Breakfast | View → |
| All Day Breakfast WrapHighest | 604 | Breakfast | View → |
| Cheese TrianglesLowest | 190 | Lunch | View → |
| Brie & Bacon Chilli Jam PaniniHighest | 589 | Lunch | View → |
| Iced Ghost Gingerbread BiscuitLowest | 188 | Pastries & Sweets | View → |
| Triple Chocolate Brownie CheesecakeHighest | 506 | Pastries & Sweets | View → |
| Apple SlicesLowest | 47 | Snacks | View → |
| Caramel WafflesHighest | 363 | Snacks | View → |
Showing the lowest- and highest-calorie confirmed item in each of our 11 menu categories, out of 130+ items confirmed site-wide. Figures are for the standard medium size made with semi-skimmed milk (in-store), taken from Costa's own published nutrition guide. See the full calorie breakdown — every item, not just the highlights — on each category page, linked above or via the buttons below.