Frappé
Costa’s frappé range blends ice with flavoured sauces and a light whipped topping — a colder, sweeter alternative to iced coffee, and one of the most visually distinctive parts of the menu. Some frappés come with or without coffee, so you can get the same flavour with or without caffeine. Descriptions, calories and prices go up here once independently checked.
Frappé: Full Menu & Prices
| Drink | Description | Calories | Price |
|---|---|---|---|
| Maple Hazel Frappé | Ice blended with roasted hazelnut flavour syrup and maple sauce, topped with light whipped cream and a crunchy biscuit topping. Sweeter and nuttier than the fruit-based frappés. | 374 | Coming soon |
| Tropical Mango Bubble Frappé | Blended ice and mango sauce studded with popping mango bubbles, topped with whipped cream and an extra drizzle of mango sauce. The only frappé on the menu with a textural pop to it. | 343 | £5.60 |
| Strawberry Drizzle Frappé | Blended ice and strawberry sauce, topped with whipped cream. Simple and fruity, and the lightest of the frappés, no coffee, no chocolate. | 337 | £5.45 |
| Salted Caramel Frappé | Blended ice and salted caramel sauce, topped with whipped cream. No coffee in this one; order the version below if you want the caramel alongside a caffeine hit. | 291 | £5.45 |
| Salted Caramel Frappé with Coffee | The same salted caramel base as the coffee-free version, blended with coffee for a stronger, less purely sweet drink and an actual caffeine hit. | 323 | £5.25–£5.55 |
| Chocolate Fudge Frappé | Blended ice and chocolate fudge sauce, topped with whipped cream. Dessert-like and coffee-free, the richest of the non-coffee frappés. | 411 | £5.25–£5.55 |
| Chocolate Fudge Frappé with Coffee | Chocolate fudge sauce blended with coffee and ice rather than left out, giving the same dessert-like sweetness with a genuine caffeine hit. | 423 | £5.25 |
| Coffee Frappé | Coffee, milk and ice blended together with no flavoured sauce added, topped with whipped cream. The most straightforwardly coffee-flavoured frappé on the menu. | 269 | £5.55 |
Pricing & Sourcing Notes
Cup Sizes & Pricing
Costa offers four sizes: Small (8 fl oz), Medium (12 fl oz), Large (16 fl oz) and Extra Large (20 fl oz). Prices shown are for Medium. Small and Large typically cost differently, but we haven’t independently confirmed the exact difference yet — check in-store or via the Costa app for current size pricing. Milk alternatives (oat, soya or coconut — Costa’s guide doesn’t list an almond option) may also carry a small surcharge, which we haven’t confirmed. Not every drink can be made dairy-free with a swap, though — see our Milk & Dairy Alternatives guide for the full list.
Pricing Note
Prices shown are independent research, not official Costa pricing, and may vary by store. Calorie figures are taken from Costa’s own published nutrition guide where confirmed. Where you see ‘Coming soon’ instead of a number, it means we don’t yet have a reliable figure from either Costa’s own data or two independent sources agreeing — rather than publish a guess, we leave it blank until we can confirm it.