Full Menu & Prices
Costa Coffee Menu UK
Important Pricing Information
Costa does not publish an official nationwide price list. All prices shown below are independently researched and can vary depending on store location (e.g., high street vs. transport hubs). Prices marked "Price not verified" have not been independently confirmed by us yet. Calorie figures are confirmed against Costa's published nutrition guide.
Jump to category:
Drinks
Coffee
| Product | Price | Calories | Dietary | Details |
|---|---|---|---|---|
| Americano | £3.80 | 18 kcal | View | |
| Cappuccino | £4.40 | 123 kcal | View | |
| Caramel Macchiato | Price not verified | 101–129 kcal | View | |
| Cortado | £3.70 | 65 kcal | View | |
| Espresso | around £1.95 | 6 kcal | View | |
| Flat White | around £4.35 | 135 kcal | Popular | View |
| Latte | £4.40–4.70 | 146 kcal | View | |
| Maple Hazel Latte | Price not verified | 315 kcal | Seasonal | View |
| Mocha | £4.60 | 182 kcal | View | |
| Signature Latte | £4.80 | 150 kcal | View | |
| Spanish Latte | £5.49 | 262 kcal | View |
Other Hot Drinks
| Product | Price | Calories | Dietary | Details |
|---|---|---|---|---|
| Chai Latte | Price not verified | 208 kcal | View | |
| Hot Chocolate | £4.50–4.85 | 252 kcal | View | |
| Maple Hazel Hot Chocolate | Price not verified | 407 kcal | View | |
| Milk Babyccino | £3.40 | 41 kcal | View | |
| White Hot Chocolate | £4.50 | 197 kcal | View |
Frappé
| Product | Price | Calories | Dietary | Details |
|---|---|---|---|---|
| Chocolate Fudge Frappé with Coffee | £5.25 | 423 kcal | View | |
| Chocolate Fudge Frappé | £5.25–£5.55 | 411 kcal | View | |
| Coffee Frappé | £5.55 | 269 kcal | View | |
| Maple Hazel Frappé | Price not verified | 374 kcal | View | |
| Salted Caramel Frappé with Coffee | £5.25–£5.55 | 323 kcal | View | |
| Salted Caramel Frappé | Price not verified | 311 kcal | View | |
| Strawberry Drizzle Frappé | £5.45 | 337 kcal | View | |
| Tropical Mango Bubble Frappé | £5.60 | 343 kcal | View |
Coffee Over Ice
| Product | Price | Calories | Dietary | Details |
|---|---|---|---|---|
| Caramel Iced Whipped Latte | £5.20 | 155 kcal | View | |
| Iced Americano (White) | £4.15 | 31 kcal | View | |
| Iced Black Americano | £3.40 | 18 kcal | View | |
| Iced Cappuccino | £4.40 | 76 kcal | View | |
| Iced Caramel Macchiato | Price not verified | 85 kcal | View | |
| Iced Chai Latte | £4.90 | 160 kcal | View | |
| Iced Flat White | £3.40 | 84 kcal | View | |
| Iced Latte | £4.40 | 92 kcal | View | |
| Iced Mocha | £4.40 | 134 kcal | View | |
| Iced Oat Velvetino | £4.95–£5.15 | 75 kcal | View | |
| Maple Hazel Iced Latte | Price not verified | 370 kcal | View | |
| Spanish Iced Latte | £4.95 | 225 kcal | View | |
| White Chocolate Iced Whipped Latte | £5.20 | 194 kcal | View |
Iced Tea
| Product | Price | Calories | Dietary | Details |
|---|---|---|---|---|
| Iced Matcha Latte | £4.90 | 115 kcal | View | |
| Maple Hazel Iced Matcha | Price not verified | 199 kcal | View | |
| Peach Ice Tea | £4.35 | 107 kcal | View | |
| Strawberry Coconut Matcha Iced Latte | £5.45 | 157 kcal | View |
Tea
| Product | Price | Calories | Dietary | Details |
|---|---|---|---|---|
| Berry Infusion | Price not verified | 2 kcal | View | |
| Citrus Zing with Vitamin C | £3.35 | 3 kcal | View | |
| Decaf Tea | £3.20 | 2 kcal | View | |
| Earl Grey Tea | £3.20 | 3 kcal | View | |
| English Breakfast Tea | £3.20 | 3 kcal | View | |
| Green Tea | £3.20 | 3 kcal | View | |
| Matcha Latte | £4.70 | 138 kcal | View | |
| Mint Tea | £3.20 | 3 kcal | View | |
| Pure Chamomile Infusion | Price not verified | 0 kcal | View | |
| Spiced Apple with Vitamin B6 | £3.35 | 8 kcal | View |
Fruit Coolers
| Product | Price | Calories | Dietary | Details |
|---|---|---|---|---|
| Mango & Passion Fruit Cooler | £4.75 | 165 kcal | View | |
| Red Summer Berries | £4.65 | 218 kcal | View |
Food
Breakfast
| Product | Price | Calories | Dietary | Details |
|---|---|---|---|---|
| All Day Breakfast Wrap | £5.70 | 604 kcal | View | |
| Egg & Mushroom Bap | £4.25 | 339 kcal | View | |
| Greek Style Yogurt with Mixed Berry Compote & Granola | £3.40 | 206 kcal | View | |
| Instant Wholegrain Porridge | £3.50 | 294 kcal | View | |
| Pork Sausage Bap | £4.65 | 515 kcal | View | |
| Seeded Brown Toast | £2.99 | 272 kcal | Vegetarian | View |
| Smoked Bacon Bap | £4.65 | 343 kcal | View | |
| Tomato & Mature Cheddar Croissant | £4.50 | 396 kcal | View | |
| White Toast | £2.95 | 226 kcal | Vegetarian | View |
| Wholegrain Jumbo Oats Porridge | £3.50 | 162 kcal | View | |
| Wiltshire Ham & Mature Cheddar Croissant | £4.85 | 370 kcal | View |
Lunch
Pastries & Sweets
Snacks
| Product | Price | Calories | Dietary | Details |
|---|---|---|---|---|
| Apple Slices | £1.00 | 47 kcal | View | |
| Belgian Chocolate Brownie | £3.45 | 302 kcal | Gluten free | View |
| Bounce Peanut Protein Ball | £2.45 | 163 kcal | View | |
| Caramel Waffles | £3.55 | 363 kcal | View | |
| Dried Mango | £2.35 | 115 kcal | View | |
| Fruit & Nut Mix | £2.35 | 159 kcal | View | |
| Fruit & Oat Biscuits | £2.70 | 228 kcal | View | |
| Jammy Shortbread | £2.85 | 238 kcal | View | |
| Millionaire’s Shortbread | £3.65 | 279 kcal | Gluten free | View |
| Mini All Butter Shortbreads | £2.45 | 52 kcal | View | |
| Oaty Flapjack | £2.95 | 256 kcal | Gluten & dairy free | View |
| Popchips Barbeque | £1.85 | 100 kcal | View | |
| Stem Ginger Biscuits | £2.70 | 234 kcal | View | |
| Tyrrells Lightly Sea Salted | £1.75 | 208 kcal | View | |
| Tyrrells Mature Cheddar & Chive | £1.75 | 202 kcal | View | |
| Tyrrells Sea Salt & Cider Vinegar | £1.75 | 201 kcal | View | |
| Watermelon | £2.45 | 66 kcal | View |