Snacks
The smaller, grab-and-go end of Costa’s food range — crisps, biscuits, fruit, and a few protein-focused options, including some gluten-free choices. Useful if you want something to go with a drink without committing to a full meal. Descriptions and remaining prices are added once independently verified.
Snacks: Full Menu & Prices
| Item | Description | Calories | Price |
|---|---|---|---|
| Oaty Flapjack | A dense, chewy flapjack made from rolled oats, free from gluten and milk, for something filling without the dairy. | 256 | £2.95 |
| Apple Slices | Fresh apple, sliced and ready to eat, the simplest thing on the snack list. | 47 | £1.00 |
| Watermelon | A ready-to-eat chunk of watermelon, ripe and juicy, as refreshing as snacks get. | 66 | £2.45 |
| Dried Mango | Dried mango, sweetened and chewy, with the tropical flavour concentrated by the drying process. | 115 | £2.35 |
| Popchips Barbeque | Popped rather than fried, these barbecue-flavoured crisps carry a sweet, smoky tang without the greasiness of a standard packet of crisps. | 100 | £1.85 |
| Bounce Peanut Protein Ball | A peanut butter protein ball from Bounce, packing 8.3g of protein per ball along with healthy fats, vitamins and minerals, built more as a post-workout snack than a treat. | 163 | £2.45 |
| Fruit & Nut Mix | A trail-mix style blend of dried fruit and nuts, for picking at between meals. | 159 | £2.35 |
| Stem Ginger Biscuits | Scottish-baked biscuits with a warm, spicy kick running through them from stem ginger. | 234 | £2.70 |
| Fruit & Oat Biscuits | Rolled oats and raisins baked into a Scottish-style biscuit, a heartier, less sweet alternative to a standard cookie. | 228 | £2.70 |
| Tyrrells Lightly Sea Salted | Tyrrells crisps with nothing more than a light dusting of sea salt, letting the potato flavour do the work. | 208 | £1.75 |
| Tyrrells Mature Cheddar & Chive | Tyrrells crisps seasoned with sharp mature Cheddar and a mild onion note from chives. | 202 | £1.75 |
| Millionaire’s Shortbread (Gluten Free) | A gluten-free take on the millionaire’s shortbread traybake: buttery base, lightly salted caramel and milk chocolate, finished with a drizzle of white chocolate. | 279 | £3.65 |
| Tyrrells Sea Salt & Cider Vinegar | Tyrrells crisps with a sharp, tangy cider vinegar seasoning balanced by a light hit of sea salt, the classic British chip-shop pairing in crisp form. | 201 | £1.75 |
| Belgian Chocolate Brownie (Gluten Free) | A gluten-free brownie made with milk and dark chocolate, dense and fudgy like the standard version. | 302 | £3.45 |
| Jammy Shortbread | Two all-butter Scottish shortbread biscuits sandwiched with Isle of Arran strawberry jam, baked in a limited-edition design created for Costa’s 50th anniversary. | 238 | £2.85 |
| Mini All Butter Shortbreads | Eight crumbly, all-butter shortbread bites in one pack, built for sharing rather than a single portion. | 52 | £2.45 |
| Caramel Waffles | Thin Dutch stroopwafels filled with a buttery caramel syrup and natural vanilla, made to a traditional family recipe from the Netherlands. | 363 | £3.55 |
Pricing & Sourcing Notes
Pricing Note
Prices shown are independent research, not official Costa pricing, and may vary by store. Calorie figures are taken from Costa’s own published nutrition guide where confirmed. You’ll notice more ‘Coming soon’ prices on our food pages than our drinks pages — Costa doesn’t publish an official price list, and far fewer independent sources track food items compared to drinks, so many food prices simply haven’t been confirmed by two agreeing sources yet. We’d rather leave a gap than guess.